- ケンタッキー・ダービー豆知識 -
1875 | Aristides | 1901 | His Eminence | 1927 | Whiskery | 1953 | Dark Star | 1979 | Spectacular Bid |
1876 | Vagrant | 1902 | Alan-a-Dale | 1928 | Reigh Count | 1954 | Determine | 1980 | Genuine Risk |
1877 | Baden-Baden | 1903 | Judge Himes | 1929 | ClydeVanDusen | 1955 | Swaps | 1981 | Pleasant Colony |
1878 | Day Star | 1904 | Elwood | 1930 | Gallant Fox | 1956 | Needles | 1982 | Gato Del Sol |
1879 | Lord Murphy | 1905 | Agile | 1931 | Twenty Grand | 1957 | Iron Liege | 1983 | Sunny's Halo |
1880 | Fonso | 1906 | Sir Huon | 1932 | Burgoo King | 1958 | Tim Tam | 1984 | Swale |
1881 | Hindoo | 1907 | Pink Star | 1933 | Brokers Tip | 1959 | Tomy Lee | 1985 | Spend a Buck |
1882 | Apollo | 1908 | Stone Street | 1934 | Cavalcade | 1960 | VenetianWay | 1986 | Ferdinand |
1883 | Leonatus | 1909 | Wintergreen | 1935 | Omaha | 1961 | Carry Back | 1987 | Alysheba |
1884 | Buchanan | 1910 | Donau | 1936 | Bold Venture | 1962 | Decidedly | 1988 | Winning Colors |
1885 | Joe Cotton | 1911 | Meridian | 1937 | War Admiral | 1963 | Chateaugay | 1989 | Sunday Silence |
1886 | Ben Ali | 1912 | Worth | 1938 | Lawrin | 1964 | Nothern Dancer | 1990 | Unbridled |
1887 | Macbeth II | 1913 | Donerail | 1939 | Johnstown | 1965 | Lucky Debonair | 1991 | Strike the Gold |
1888 | Macbeth | 1914 | Old Rosebud | 1940 | Gallahadion | 1966 | Kauai King | 1992 | Lil E. Tee |
1889 | Spokane | 1915 | Regret | 1941 | Whirlaway | 1967 | Proud Clarion | 1993 | Sea Hero |
1890 | Riley | 1916 | George Smith | 1942 | Shut Out | 1968 | Forward Pass | 1994 | Go for Gin |
1891 | Kingman | 1917 | Omar Khyyam | 1943 | Count Fleet | 1969 | Majestic Prince | 1995 | Thunder Gulch |
1892 | Azra | 1918 | Exterminato | 1944 | Pensive | 1970 | Dust Commander | 1996 | Grindstone |
1893 | Lookout | 1919 | Sir Barton | 1945 | Hoop Jr. | 1971 | Canonero | 1997 | Silver Charm |
1894 | Chant | 1920 | Paul Jones | 1946 | Assault | 1972 | Riva Ridge | 1998 | Real Quiet |
1895 | Halma | 1921 | BehaveYourself | 1947 | Jet Pilot | 1973 | Secretariat | 1999 | Chrismatic |
1896 | Ben Brush | 1922 | Morvich | 1948 | Citation | 1974 | Cannonade | 2000 | - |
1897 | Typhoon II | 1923 | Zev | 1949 | Ponder | 1975 | Foolish Pleasure | ||
1898 | Plaudit | 1924 | Black Gold | 1950 | Middleground | 1976 | Bold Forbes | ||
1899 | Manuel | 1925 | Ebony | 1951 | Count Turf | 1977 | Seattle Slew | ||
1900 | Lieut.Gibson | 1926 | Over | 1952 | Hill Gail | 1978 | Affirmed |
Horse |
Year |
Jockey |
Trainer |
Affirmed |
1978 |
Steve Cauthen |
Laz Barrera |
Seattle Slew |
1977 |
Jean Cruguet |
Billy Turner |
Secretariat |
1973 |
Ron Turcotte |
Lucien Laurin |
Citation |
1948 |
Eddie Arcaro |
Jimmy Jones |
Assault |
1946 |
Warren Mehrtens |
Max Hirsch |
Count Fleet |
1943 |
John Longden |
Don Cameron |
Whirlaway |
1941 |
Eddie Arcaro |
Ben Jones |
War Admiral |
1937 |
Charles Kurtsinger |
George Conway |
Omaha |
1935 |
William Saunders |
Sunny Jim Fitzsimmons |
Gallant Fox |
1930 |
Earl Sande |
Sunny Jim Fitzsimmons |
Sir Barton |
1919 |
John Loftus |
H.G. Bedwell |
Horse |
Year |
Belmont Finish |
Winner |
Chrismatic | 1999 | third | Lemmon Drop Kid |
Real Quiet |
1998 |
second |
Victory Gallop |
Silver Charm |
1997 |
second |
Touch Gold |
Sunday Silence |
1989 |
second |
Easy Goer |
Alysheba |
1987 |
fourth |
Bet Twice |
Pleasant Colony |
1981 |
third |
Summing |
Spectacular Bid |
1979 |
third |
Coastal |
Canonero II |
1971 |
fourth |
Pass Catcher |
Majestic Prince |
1969 |
second |
Arts and Letters |
Forward Pass |
1968 |
second |
Stage Door Johnny |
Kauai King |
1966 |
fourth |
Amberoid |
Northern Dancer |
1964 |
third |
Quadrangle |
Carry Back |
1961 |
seventh |
Sherluck |
Tim Tam |
1958 |
second |
Cavan |
Pensive |
1944 |
second |
Bounding Home |
Bold Venture |
1936 |
did not start |
Granville |
Burgoo King |
1932 |
did not start |
Faireno |